<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High School &#187; congruence</title>
	<atom:link href="http://www.vermontcareers.org/tag/congruence/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vermontcareers.org</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 19:40:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>High School Geometry Tutor</title>
		<link>http://www.vermontcareers.org/56-high-school-geometry-tutor.html</link>
		<comments>http://www.vermontcareers.org/56-high-school-geometry-tutor.html#comments</comments>
		<pubDate>Sun, 09 May 2010 20:23:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analytic geometry]]></category>
		<category><![CDATA[congruence]]></category>
		<category><![CDATA[constructions]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[geometry tutor]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[inequalities]]></category>
		<category><![CDATA[parallelism]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[school geometry]]></category>
		<category><![CDATA[solid space]]></category>
		<category><![CDATA[solving problems]]></category>
		<category><![CDATA[space geometry]]></category>
		<category><![CDATA[Tutor]]></category>

		<guid isPermaLink="false">http://www.vermontcareers.org/56-high-school-geometry-tutor.html</guid>
		<description><![CDATA[
Product DescriptionCovers topics in plane and solid (space) geometry.  Also  included are pictorial diagrams with thorough explanations on solving  problems in congruence, parallelism, inequalities, similarities,  triangles, circles, polygons, constructions, and coordinate/analytic  geometry&#8230;. More >>
High School Geometry Tutor 

	Tags: analytic geometry, congruence, constructions, geometry, geometry tutor, High, inequalities, parallelism, School, school [...]]]></description>
		<wfw:commentRss>http://www.vermontcareers.org/56-high-school-geometry-tutor.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Mathematics for High School Teachers- An Advanced Perspective</title>
		<link>http://www.vermontcareers.org/40-mathematics-for-high-school-teachers-an-advanced-perspective.html</link>
		<comments>http://www.vermontcareers.org/40-mathematics-for-high-school-teachers-an-advanced-perspective.html#comments</comments>
		<pubDate>Thu, 22 Apr 2010 18:50:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[area and volume]]></category>
		<category><![CDATA[chicago school mathematics]]></category>
		<category><![CDATA[congruence]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[high school mathematics]]></category>
		<category><![CDATA[high school teachers]]></category>
		<category><![CDATA[important concepts]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[project materials]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[school mathematics project]]></category>
		<category><![CDATA[school mathematics teachers]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[university of chicago school]]></category>

		<guid isPermaLink="false">http://www.vermontcareers.org/40-mathematics-for-high-school-teachers-an-advanced-perspective.html</guid>
		<description><![CDATA[
Product DescriptionThis book gives readers a comprehensive look at the most important concepts in the mathematics taught in grades 9-12.  Real numbers, functions, congruence, similarity, area and volume, trigonometry and more.  For high school mathematics teachers, mathematics supervisors, mathematics coordinators, mathematicians, and users of the University of Chicago School Mathematics Project materials for [...]]]></description>
		<wfw:commentRss>http://www.vermontcareers.org/40-mathematics-for-high-school-teachers-an-advanced-perspective.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

