<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High School &#187; algebra</title>
	<atom:link href="http://www.vermontcareers.org/tag/algebra/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vermontcareers.org</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 19:40:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Essentials of High School Math: Covering the Standards set by the National Council of Teachers of Mathematics</title>
		<link>http://www.vermontcareers.org/19-the-essentials-of-high-school-math-covering-the-standards-set-by-the-national-council-of-teachers-of-mathematics.html</link>
		<comments>http://www.vermontcareers.org/19-the-essentials-of-high-school-math-covering-the-standards-set-by-the-national-council-of-teachers-of-mathematics.html#comments</comments>
		<pubDate>Sun, 18 Apr 2010 18:23:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Covering]]></category>
		<category><![CDATA[Essentials]]></category>
		<category><![CDATA[fundamental lessons]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[high school math]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[math exam]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[national council of teachers]]></category>
		<category><![CDATA[national council of teachers of mathematics]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[tenth grade]]></category>

		<guid isPermaLink="false">http://www.vermontcareers.org/19-the-essentials-of-high-school-math-covering-the-standards-set-by-the-national-council-of-teachers-of-mathematics.html</guid>
		<description><![CDATA[
Product DescriptionThe Essentials of High School Math was designed to help students learn the basics of mathematics that they are supposed to understand upon entering high school, as well as the fundamental lessons within Algebra, Geometry, and Statistics that students typically learn in ninth and tenth grade. It is specifically intended for students identified as [...]]]></description>
		<wfw:commentRss>http://www.vermontcareers.org/19-the-essentials-of-high-school-math-covering-the-standards-set-by-the-national-council-of-teachers-of-mathematics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

